Inverse design of photonic-crystal-based microcavity resonators using physics-informed neural networks
dc.contributor.author | Lilja, Viktor | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics | en |
dc.contributor.examiner | Tassin, Philippe | |
dc.contributor.supervisor | Tassin, Philippe | |
dc.date.accessioned | 2024-06-23T09:23:38Z | |
dc.date.available | 2024-06-23T09:23:38Z | |
dc.date.issued | ||
dc.date.submitted | ||
dc.identifier.coursecode | TIFX05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/307977 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.title | Inverse design of photonic-crystal-based microcavity resonators using physics-informed neural networks | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Physics (MPPHS), MSc |
Ladda ner
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: