Terahertz Generation in Laser-Induced Gas-Plasmas
dc.contributor.author | Edwardsson, Per | |
dc.contributor.author | Hallborn, Hanna | |
dc.contributor.author | Strandberg, Erik | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:56:14Z | |
dc.date.available | 2019-07-03T14:56:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this thesis the THz generation mechanism for a two-color laser pulse induced gas plasma is investigated. A fluid model for the laser-plasma interaction is presented and discussed. The model is discretised and implemented in a computational code, and the scheme is tested and compared to published results of a similar model. The simulations are used to show the impact of different parameters of the laserplasma interaction on THz generation. The different trends that are found are then discussed and compared to the theory of THz generation. Keywords: Plasma, Terahertz, Laser, Laser-Plasma-Interaction, Simulation, Maxwell, Partial Differential Equations. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/256306 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Fysik | |
dc.subject | Physical Sciences | |
dc.title | Terahertz Generation in Laser-Induced Gas-Plasmas | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Engineering Physics (300 hp) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 256306.pdf
- Storlek:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext