Angular Light Scattering of Gold Nanoparticles on Graphene Oxide
dc.contributor.author | Hüseyin, Tepe | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:16:32Z | |
dc.date.available | 2019-07-03T14:16:32Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Lately, the study of plasmon excitations have been a rapidly growing subject. Some applications are light trapping, sensing and catalysis. The scattering characteristics of particles depends on the size of the particle and the environment. The aim of this study is to perform angular resolved measurements on gold nanoparticles imbedded in graphene oxide akes. The angular scattering intensities and peaks were measured. The e ect of changing environment on the scattering spectrum was also studied. Peak shifts were observed for changing dielectric environment. Changing the dielectric environment, from a citric bu er to graphene oxide on fused silica, led to a peak shift from 541 nm to 573 nm. The angular intensity measurements revealed possibly a di raction pattern, which changed for di erent wavelenghts. Angular scattering measurements showed the weakness of the sample preparation method. The sample was therefore modi ed, and angular scattering measurements were conducted, which showed di erent scattering peaks at di erent observation angles. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/239155 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Nanoteknik | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Hållbar utveckling | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Nanovetenskap och nanoteknik | |
dc.subject | Nano Technology | |
dc.subject | Basic Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Innovation & Entrepreneurship | |
dc.subject | Nanoscience & Nanotechnology | |
dc.title | Angular Light Scattering of Gold Nanoparticles on Graphene Oxide | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Applied physics (MPAPP), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 239155.pdf
- Storlek:
- 3.24 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext