Konstruktion av anordning för att undersöka förslitning av syrebärarpartiklar för kemcyklisk förbränning
dc.contributor.author | Gunnarsson, Adrian | |
dc.contributor.author | Gyllén, Patrik | |
dc.contributor.author | Larsson, Johan | |
dc.contributor.author | Lindqvist, Simon | |
dc.contributor.author | Hedström, Joakim | |
dc.contributor.author | Baban, Ramyar | |
dc.contributor.department | Chalmers tekniska högskola / Extern | sv |
dc.contributor.department | Chalmers University of Technology / External | en |
dc.date.accessioned | 2019-07-03T12:59:10Z | |
dc.date.available | 2019-07-03T12:59:10Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The purpose of this work is to design and construct a device able to measure the mechanical attrition of oxygen carrier particles. Those particles are used in chemical looping combustion and in the present situation there is a lack of knowledge in how the attrition process work and in which extension. To find already tested solutions trying to answering this problem a literature study wascarried out and the best solution found was the so called Grace-Davison Jet-Cup method. This method is supposed to emulate the attrition caused by a cyclone separator and its advantages are that it is possible to use small test amounts, 5-10 g, and a thirty minutes long test will be enough to acquire useable results. An device was designed based on the Jet-Cup method with some slight modifications. Blueprints for the designed parts were developed and sent to Mekpart AB in M olndal for manufacturing. Remaining components were either ordered from different companies or manufactured by hand. After delivery the device was tested with an amount of 10 g ilmenite and an airow of 15 L/min. The attrition-rate was measured by plotting the weight of fines collected against time.The time-dependence of the particle attrition rate adopted a linear appearance after a short time. When the test was repeated the reproducibility was proven to be good. However the device was not able to be tested for a 20 L/min airow because the pressure drop became higher than calculated and the relief valve mounted in the humidity deviceopened. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/162977 | |
dc.language.iso | swe | |
dc.setspec.uppsok | Technology | |
dc.subject | Energi | |
dc.subject | Mekanisk energiteknik | |
dc.subject | Hållbar utveckling | |
dc.subject | Kemisk energiteknik | |
dc.subject | Annan kemiteknik | |
dc.subject | Kemisk apparatteknik | |
dc.subject | Materialvetenskap | |
dc.subject | Energy | |
dc.subject | Mechanical energy engineering | |
dc.subject | Sustainable Development | |
dc.subject | Chemical energy engineering | |
dc.subject | Other Chemical Engineering | |
dc.subject | Chemical process equipment | |
dc.subject | Materials Science | |
dc.title | Konstruktion av anordning för att undersöka förslitning av syrebärarpartiklar för kemcyklisk förbränning | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 162977.pdf
- Storlek:
- 5.58 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext