Neutron detection with the Miniball germanium array
dc.contributor.author | Andersson, Daniel | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fundamental fysik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Fundamental Physics | en |
dc.date.accessioned | 2019-07-03T13:35:25Z | |
dc.date.available | 2019-07-03T13:35:25Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In experiment IS430 at Rex-Isolde, Cern, transfer reactions of neutron-rich beryllium isotopes on deuterated targets were studied with the segmented germanium detector array Miniball, detecting electromagnetic radiation, and the silicon-based T-Rex detector for charged particles. This thesis investigates signals in Miniball following inelastic scattering of neutrons on 72Ge, populating its first excited state which decays through ejecting a monoenergetic electron — a technique to detect neutrons in germanium detectors based on a proof-of-concept article. By correlating these neutron signals with additional event information, there is a possibility to draw a more complete picture of the reactions involved without the need to add additional detection equipment. Monitoring of these events could also have possible uses in online analysis of the neutron rate hitting the detectors, possibly degrading their function. This work investigates to which extent this process can be of help in the T-Rex and Miniball configuration at Isolde in particular, and for germanium detectors in general. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/210981 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Fysik | |
dc.subject | Subatomär fysik | |
dc.subject | Kärnfysik | |
dc.subject | Lågenergifysik | |
dc.subject | Basic Sciences | |
dc.subject | Physical Sciences | |
dc.subject | Subatomic Physics | |
dc.subject | Nuclear physics | |
dc.subject | Low energy physics | |
dc.title | Neutron detection with the Miniball germanium array | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Fundamental physics, MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 210981.pdf
- Storlek:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext