Indirect Nanoplasmonic Hydrogen Sensing
dc.contributor.author | Albert, RĂ©mi | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics | en |
dc.contributor.examiner | Langhammer, Christoph | |
dc.contributor.supervisor | Theodoridis, Athanasios | |
dc.date.accessioned | 2024-07-04T12:50:46Z | |
dc.date.available | 2024-07-04T12:50:46Z | |
dc.date.issued | 2024 | |
dc.date.submitted | ||
dc.description.abstract | The critical role of hydrogen in the global energy transition and its hazardous na ture underscores the importance of developing efficient and reliable hydrogen sensing technologies. This thesis explores the advancement of a hydrogen sensing method using indirect Localized Surface Plasmon Resonance (LSPR), where we investigate the alloying properties of small metal nanoparticles by means of solid-state dewet ting. The results from this thesis project are divided into three key parts. (i) A proof-of-concept has been realized, showing that indirect LSPR can be used as a means of monitoring hydrogen concentrations, using Ag 140x20nm nanodisks cov ered with much smaller (few nanometers) hydride-forming P d nanoparticles. (ii) Building on the insights gathered from the previous part, alloying of P dAu through solid-state dewetting has been investigated to replace the P d nanoparticles, yielding more than a twofold increase in performance with comparison to (i) and 10 times faster kinetics than its bulk equivalent (i.e. P dAu in direct LSPR). And finally (iii), an attempt to make all depositions through the mask, which proved to be unsuc cessful and suggests using a hard sacrificial mask instead of the soft PMMA-based one used in this work. Overall, this thesis highlights the promising potential of indirect LSPR for hydrogen sensing, offering a foundation for future research and technological development in this field. | |
dc.identifier.coursecode | TIFX05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308244 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Hydrogen, sensing, sensors, plasmonics. | |
dc.title | Indirect Nanoplasmonic Hydrogen Sensing | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Physics (MPPHS), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Master_Thesis__Indirect_Nanoplasmonic_Hydrogen_Sensing.pdf
- Storlek:
- 30.31 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: