Characterization of non-homologus end joining in Mycobacterium tuberculosis using nanofluidics
dc.contributor.author | Persson, Elin | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för life sciences | sv |
dc.contributor.department | Chalmers University of Technology / Department of Life Sciences | en |
dc.contributor.examiner | Westerlund, Fredrik | |
dc.contributor.supervisor | Budida, Anusha | |
dc.contributor.supervisor | Pavlova, Evgeniya | |
dc.date.accessioned | 2023-06-20T08:16:29Z | |
dc.date.available | 2023-06-20T08:16:29Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | DNA, the building block of all life, is constantly exposed to various pressures that can damage this vital molecule. These damages, if not repaired correctly, can result in mutations, disease and possibly cell death; why the cell has developed several ways to defend itself from the inevitable occurrence of DNA damages. The most dangerous form of DNA damage is double stranded breaks, for which the cell has only two repair mechanisms. One of these, non-homologous end joining, is especially important due to the fact that it repairs these dangerous breaks in situations where no template is available. However, the bacterial non-homologous end joining system lacks comprehensive understanding, especially on the level of individual molecules. Hence, the primary objective of this thesis is to explore the mechanisms of the two key players of this system. While the human system is a complex interplay of numerous proteins, the bacterial system primarily consists of two proteins that are homologous to their eukaryotic counterparts: the homodimer Ku and DNA ligase D. This project aimed to express, purify and utilize these two proteins from Mycobacterium tuberculosis to investigate their interaction with DNA in both bulk phase and with single molecule assays, especially a nanofluidic device based on confinement of DNA. Our findings reveal that the C-terminal arm of the Ku protein, as well as the nature of the double-stranded break, plays a critical role of DNA binding and bridging. The Ku from Mycobacterium tuberculosis was also found to have the ability to bridge blunt ended DNA, a characteristic not observed in other bacterial species such as Bacillus subtilis. Further, it was proven by single molecule methods that the ligation of double stranded breaks is directly dependent on efficient bridging of the DNA by the Ku homodimer. | |
dc.identifier.coursecode | BBTX60 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/306311 | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | non-homologous end joining | |
dc.subject | DNA repair | |
dc.subject | nanofluidics | |
dc.subject | Mycobacterium | |
dc.subject | tuberculosis | |
dc.subject | Ku | |
dc.subject | LigD | |
dc.subject | DNA-protein interactions | |
dc.title | Characterization of non-homologus end joining in Mycobacterium tuberculosis using nanofluidics | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Biotechnology (MPBIO), MSc |
Ladda ner
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: