A Comparison of Leisure Craft Emissions
dc.contributor.author | Börjesson, Joel | |
dc.contributor.author | Larsson, Sebastian | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för mekanik och maritima vetenskaper | sv |
dc.contributor.examiner | Eliasson Ljungklint, Johan | |
dc.contributor.supervisor | Isaksson, Mats | |
dc.date.accessioned | 2022-02-02T07:36:00Z | |
dc.date.available | 2022-02-02T07:36:00Z | |
dc.date.issued | 2022 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | This thesis is evaluating if SCR’s (Selective Catalytic Reduction) and DPF’s (Diesel Particulate Filter) are valuable options for leisure boats in the Swedish leisure boat fleet, since the current regulations regarding emissions are lean compared with the road traffic regulations. This is done by calculating the cost for NOx and PM2.5 in Sweden, then calculating over how many diesel engines there are in the Swedish leisure boat fleet times the cost of a SCR and a DPF. The result was that SCR’s and DPF’s are more expensive than the emissions. | sv |
dc.identifier.coursecode | MMSX05 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/304461 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | Technology | |
dc.subject | SCR | sv |
dc.subject | pleasure boats | sv |
dc.subject | DPF | sv |
dc.subject | emissions | sv |
dc.title | A Comparison of Leisure Craft Emissions | sv |
dc.type.degree | Examensarbete på grundnivå | sv |
dc.type.uppsok | M |
Ladda ner
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.51 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: