Development of a Recommendation Tool Identifying Environmental Sustainability Potential of Additive Manufacturing
dc.contributor.author | Karlsson, Emma | |
dc.contributor.author | Simonsen, Alexandra | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Despeisse, MĂ©lanie | |
dc.contributor.supervisor | Hryha, Eduard | |
dc.date.accessioned | 2023-08-18T11:55:33Z | |
dc.date.available | 2023-08-18T11:55:33Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | This master’s thesis aims to support Volvo Penta in reaching their sustainability goals by exploring the environmental sustainability advantages of metal additive manufacturing (AM). This is achieved by creating a recommendation tool, which intends to identify the environmental sustainability potential of AM for components. The project methodology consisted of three phases: exploration study, development of the recommendation tool, and testing and evaluation. During the first phase, AM knowledge was obtained through a literature review and interviews. In the second phase, the structure, criteria, scoring and recommendations of the recommendation tool were developed. In the last phase, the usability and performance of the recom mendation tool were tested. The main result from the exploration study was the environmental sustainability advantages of AM identified for the product life cycle phases. Five component categories were created to capture these advantages, namely design and function, customisation or small series, material reduction, manufacturing process, and supply chain. The final recommendation tool consisted of three parts, one for briefly describing the components, one for eliminating non feasible components and one for evaluating the components. The elimination was based on requirements connected to AM buildability for binder jetting and powder bed fusion, while the evaluation criteria were based on the identified sustainability advantages divided into the component categories. The result of the recommendation tool is a mean score for each component category and corresponding recommendations. The usability test indicated that engineering judgement based criteria depend highly on the users’ perception and experience of AM and the component. The evaluation indicates a strong correlation between AM expert opinions and the recommendation tool results | |
dc.identifier.coursecode | IMSX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/306926 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | additive manufacturing, environmental sustainability, product develoment, recommendation tool, binder jetting | |
dc.title | Development of a Recommendation Tool Identifying Environmental Sustainability Potential of Additive Manufacturing | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Applied mechanics (MPAME), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Development_of_a_Recommendation_Tool_Identifying_Environmental_Sustainability_Potential_of_Additive_Manufacturing.pdf
- Storlek:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: