Environmental Impact of Food with an Interactive Data Visualization Exhibit: A study of Universeum’s visitors’ perceptions and experienced learning when using visualization exhibits about sustainable food consumption
dc.contributor.author | Liderfors, Malou | |
dc.contributor.author | Lövgren, Sandra | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för matematiska vetenskaper | sv |
dc.contributor.examiner | Gerlee, Philip | |
dc.contributor.supervisor | Pareto, Lena | |
dc.date.accessioned | 2022-06-17T12:59:30Z | |
dc.date.available | 2022-06-17T12:59:30Z | |
dc.date.issued | 2022 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | The climate is changing, and many commitments must be made to slow down that change. However, many people seem to not know how big the environmental impacts of food are, and what environmentally-friendly food is. At the same time, the visu- alization of data is becoming a popular tool for educating people. The science center Universeum in Gothenburg has opened a new public visualization exhibition called Vislab, focusing on sustainable development and what impact different choices have on our planet. This study is based on a climate-smart visualization exhibit about food consumption at Vislab, and aims to investigate the role a visualization exhibit can play in educating the public about different foods’ environmental impact. Many participants believed locally produced food to be environmentally friendly, and seemed to know how to reduce their environmental impact from food con- sumption but choose not to. 47.1 % of the participants appeared to have problems interpreting the data visualizations, with no significant differences between genders, ages, or educational backgrounds. The males were significantly better at choos- ing environmentally friendly food than the females were, but no similar differences were found between participants of different ages or educational backgrounds. Most participants seemed to learn about specific food items’ environmental impact and 19.6 % commented on how they should change their diet, indicating deeper learn- ing. These findings support the idea of visualization being suitable for educating people regardless of their background about climate change, but it is important to continuously identify and correct eventual deceptive features which can jeopardize the exhibit’s purpose. | sv |
dc.identifier.coursecode | CLSX35 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/304774 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | interactive data visualisation | sv |
dc.subject | learning | sv |
dc.subject | science centre | sv |
dc.subject | food consumption | sv |
dc.title | Environmental Impact of Food with an Interactive Data Visualization Exhibit: A study of Universeum’s visitors’ perceptions and experienced learning when using visualization exhibits about sustainable food consumption | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Learning and leadership (MPLOL), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- lövgrensandra_17767_2190545_CLSX35_Environmental_Impact_of_Food_with_an_Interactive_Data_Visualization_Exhibit_ML_SL_FINAL.pdf
- Storlek:
- 6.92 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.51 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: