A Theoretical Study of Doping and the Hydration Process of Barium Zirconate
dc.contributor.author | Pór Benediktsson, Magnús | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för teknisk fysik | sv |
dc.contributor.department | Chalmers University of Technology / Department of Applied Physics | en |
dc.date.accessioned | 2019-07-03T13:18:20Z | |
dc.date.available | 2019-07-03T13:18:20Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this thesis we give a brief review of Kohn-Sham density functional theory and different exchange-correlation functionals. The BaZrO3 lattice constant is obtained and the ground state considered. We examine the electronic structure using PBE and PBE0. PBE0 provides a greatly improved density of states. We consider the use of H2O as a reference molecule for O which reduces error due to PBE’s description of O2 binding energy by 40%. We compare the local environment around an oxygen vacancy in BaZrO3 to that in SrTiO3 and examine the expansion due to dopant atoms and hydration in BaZrO3. Then follows a comparative study between the PBE and PBE0 description of oxidation and hydration in BaZrO3. We calculate the reaction enthalpies, equilibrium rate constants and defect concentration profiles most relevant for the reactions. The PBE0 and PBE oxidation enthalpy are positive and negative respectively which leads to very different rate constants and concentration profiles. However, neither one of the enthalpies seem to contradict experimental evidence of increased electrical conductivity at elevated temperature. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/185842 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Energi | |
dc.subject | Fysik | |
dc.subject | Hållbar utveckling | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Basic Sciences | |
dc.subject | Energy | |
dc.subject | Physical Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Innovation & Entrepreneurship | |
dc.title | A Theoretical Study of Doping and the Hydration Process of Barium Zirconate | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 185842.pdf
- Storlek:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext