A Study Into Usability of Collaborative Software Designing on a Smartboard: - Comparing Sketching And Geometrical Modeling
dc.contributor.author | Abdulwahhab, Sinan | |
dc.contributor.author | Sattar, Yacoub | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för data- och informationsteknik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:31:11Z | |
dc.date.available | 2019-07-03T14:31:11Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper conducted an observational study to understand the impact which different visual appearances, sketching and geometrical figures (traditional modeling), have on the design process. The study also investigated what features are needed to make the usability of tools which combine visual appearances more intuitive for the users. OctoUML was chosen as a representation for tools which combine the use of sketching and the traditional modeling. An evaluation of the different usability characteristics was made on OctoUML. Moreover, guidelines for creation and user experience design of tools which aim to combine sketching and traditional modeling have been presented. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/250281 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Data- och informationsvetenskap | |
dc.subject | Computer and Information Science | |
dc.title | A Study Into Usability of Collaborative Software Designing on a Smartboard: - Comparing Sketching And Geometrical Modeling | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Software engineering and technology (MPSOF), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 250281.pdf
- Storlek:
- 4.96 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext