Image analysis for modelling infant limb movement - A pilot project to predict neurological dysfunction
dc.contributor.author | Damsten, Pia | |
dc.contributor.author | Jönsson, Lukas | |
dc.contributor.author | Karlsson, Eric | |
dc.contributor.author | Liljenroth, Marie | |
dc.contributor.author | Nordenskjöld, Knut | |
dc.contributor.author | Sångberg, Dennis | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för signaler och system | sv |
dc.contributor.department | Chalmers University of Technology / Department of Signals and Systems | en |
dc.date.accessioned | 2019-07-03T13:43:08Z | |
dc.date.available | 2019-07-03T13:43:08Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/219257 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | Elektroteknik och elektronik | |
dc.subject | Electrical Engineering, Electronic Engineering, Information Engineering | |
dc.title | Image analysis for modelling infant limb movement - A pilot project to predict neurological dysfunction | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Engineering Mathematics (300 hp) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 219257.pdf
- Storlek:
- 6.31 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext