A top-down model for layered holographic strange metals
dc.contributor.author | Lexell, Olle | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik | sv |
dc.contributor.examiner | Gran, Ulf | |
dc.contributor.supervisor | Gran, Ulf | |
dc.date.accessioned | 2021-02-10T15:20:56Z | |
dc.date.available | 2021-02-10T15:20:56Z | |
dc.date.issued | 2021 | sv |
dc.date.submitted | 2020 | |
dc.description.abstract | The AdS/CFT correspondence is a potentially powerful tool in describing condensed matter systems for which our current theoretical understanding is lacking. This is because it can be used to map a strongly coupled field theory to a weakly coupled gravitational theory. In this thesis I describe some aspects of the AdS/CFT correspondence and look at a top-down model. This model is built upon a large number of D3 and D5 branes with a D7 probe brane. The goal is to see whether this model can be used to describe aspects of the strange metal phase that is found in layered high-temperature superconductors. Starting from a weakly coupled string theory setting I derive the temperaturedependence of a DC current in different regimes, as well as dispersion relations for electromagnetic fluctuations. There is a possibility of obtaining resistivity that matches the linear in T dependence for the resistivity in strange metals. This is done by adjusting the number of D5 branes depending on the temperature and the charge density, which is obtained holographically. With a particular choice of boundary conditions, plasmonic dispersion relations are found, as required. This is the first layered top-down model with this behaviour for the current available in its parameter-space. While it has not produced correct predictions without an adjustment of the parameter-space, the freedoms granted from the said parameter-space makes it possible that this model could describe other layered systems that lacks quasi-particles, and not just strange metals. | sv |
dc.identifier.coursecode | TIFX61 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/302197 | |
dc.language.iso | eng | sv |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | AdS/CFT | sv |
dc.subject | Top-down | sv |
dc.subject | D3-D5 geometry | sv |
dc.subject | D7 probe brane | sv |
dc.subject | holographic strange metals | sv |
dc.subject | holographic plasmons | sv |
dc.subject | mixed boundary conditions | sv |
dc.subject | resistivity linear in temperature | sv |
dc.title | A top-down model for layered holographic strange metals | sv |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.uppsok | H | |
local.programme | Physics and astronomy (MPPAS), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- A top-down model for holographic strange metals.pdf
- Storlek:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: