The effect of PLGA nanoparticles on the osteogenic differentiation of hMSC
dc.contributor.author | Dahlgren, Lukas | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:41:20Z | |
dc.date.available | 2019-07-03T14:41:20Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The polymer poly(lactic-co-glycolic acid) (PLGA) is both biocompatible and biodegradable and has therefore become one of the most frequently used polymers in the biomedical field. In this thesis, a literature study has been conducted on PLGA as a biomaterial. PLGA nanoparticles with a diameter of approximately 400 nm have been produced with the solvent evaporation method and the synthesis process has been analyzed and optimized. The synthesized nanoparticles have been used in in vitro studies on human mesenchymal stem cells, where their impact on cell viability and osteogenic differentiation has been investigated. For the nanoparticle synthesis, it was found that the concentration of stabilizer had the greatest impact on the result. Increased amount of stabilizer produced smaller particles. The in vitro studies were difficult to interpret, but implied that cell viability was negatively affected immediately after introduction of PLGA nanoparticles but that the cells quickly recovered. No difference in amount of expressed alkaline phosphatase, an osteogenic marker, could be observed between differentiated and non-differentiated samples. Deposits of extracellular calcium, another sign of osteogenesis, seemed to be enhanced by the particles upon visual inspection. However, this could not be proven quantitatively. These findings suggest that PLGA nanoparticles have an effect on the osteogenic differentiation of hMSCs, but the nature and extent of it needs to be investigated further. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/253560 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Nanovetenskap och nanoteknik | |
dc.subject | Grundläggande vetenskaper | |
dc.subject | Hållbar utveckling | |
dc.subject | Innovation och entreprenörskap (nyttiggörande) | |
dc.subject | Nanoteknik | |
dc.subject | Nanoscience & Nanotechnology | |
dc.subject | Basic Sciences | |
dc.subject | Sustainable Development | |
dc.subject | Innovation & Entrepreneurship | |
dc.subject | Nano Technology | |
dc.title | The effect of PLGA nanoparticles on the osteogenic differentiation of hMSC | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Materials chemistry (MPMCN), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 253560.pdf
- Storlek:
- 15.9 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext