Induktiv energiöverföring för laddning av batteri i ett mobilt arbetsbord
dc.contributor.author | Lensfors, Kajsa | |
dc.contributor.author | Anderberg, Martin | |
dc.contributor.author | Nilsson, Albin | |
dc.contributor.author | Trillkott, Johanna | |
dc.contributor.author | Hellgren, Isak | |
dc.contributor.author | Bäckstrand, Albin | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T13:55:46Z | |
dc.date.available | 2019-07-03T13:55:46Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This bachelor thesis aims to construct a system for wireless charging of a battery by means of inductive energy transfer. At the request of the company ErgoMedical AB, a prototype has been constructed which is supposed to be mounted on a worktable to charge its battery with 300 W at 48 V. The prototype is supposed to ease the work of healthcare workers who use the worktable by removing the cable otherwise needed to charge the battery. The goal is to reduce the risk of battery depletion. The system consists mainly of a receiver coil, a transmitter coil, a compensation network and a rectifier. The radiuses of the coils were determined on the basis of simulations in COMSOL Multiphysics, where the receiver and transmitter coil radiuses were determined to 10 cm and 13 cm. The number of turns were set to 9 and 16 respectively, given the use of ferrite. The coils were constructed using litz wire and placed a distance of 5 cm apart in a respective frame of plastic. The compensation network was chosen using theory along with simulation in Pspice to a series-series compensation network, which showed satisfying results through tests in regards to the systems requirements. Finally, the project resulted in an operating prototype with an efficiency of 91.4% while mounted on the worktable. In addition, the system proved through simulations to be robust against misalignment. With a suitable control system, this prototype could very well be developed into a functioning product for future use in healthcare environments. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/238589 | |
dc.language.iso | swe | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Elkraftteknik | |
dc.subject | Electric power engineering | |
dc.title | Induktiv energiöverföring för laddning av batteri i ett mobilt arbetsbord | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Elektroteknik 300 hp (civilingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 238589.pdf
- Storlek:
- 43.28 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext