Automatic scaling of machine resources in complex computing systems
dc.contributor.author | Strandberg, Simon | |
dc.contributor.author | Westlund, Simon | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för fysik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Physics (Chalmers) | en |
dc.date.accessioned | 2019-07-03T14:55:24Z | |
dc.date.available | 2019-07-03T14:55:24Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This thesis examines the feasibility of detecting future queues in complex computing pipelines using historic time series data as training data for a recurrent neural network. It is suspected that surges of information that will be processed at different stages in the system spread and affect other processes. By predicting how large the queues are going to be a few minutes in the future, preemptive measures can be taken in order to mitigate the spikes in workload. This can be done by scaling the computing power at every node accordingly ahead of time. In order to find the useful information patterns in a very large feature space, different feature selection methods are tried and evaluated. It is found that choosing features based on their relevance to the target feature performs better than choosing features that span the feature space. Three different ways of looking at the results are tested: Naive prediction of future queue sizes, WTTE-RNN and the Sliding Box model. It is found that some predictive power exists in the former two, while the Sliding Box model performs poorly, but more tuning and data collection is needed before putting the results into production. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/256191 | |
dc.language.iso | eng | |
dc.setspec.uppsok | PhysicsChemistryMaths | |
dc.subject | Fysik | |
dc.subject | Physical Sciences | |
dc.title | Automatic scaling of machine resources in complex computing systems | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master Thesis | en |
dc.type.uppsok | H | |
local.programme | Complex adaptive systems (MPCAS), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 256191.pdf
- Storlek:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext