Undersökning av det elektriska systemet för tidvattenkraftverket Deep Green i spänningsintervallet 500V till 3,3kV
dc.contributor.author | Nilsson, Simon | |
dc.contributor.author | Engström, Petter | |
dc.contributor.author | Ellström, Andreas | |
dc.contributor.author | Karlsson, Rasmus | |
dc.contributor.author | Rydegård, Andreas | |
dc.contributor.author | Antonsson, Daniel | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T13:55:47Z | |
dc.date.available | 2019-07-03T13:55:47Z | |
dc.date.issued | 2016 | |
dc.description.abstract | With today’s need for renewable energy new technologies needs to be developed to meet this demand. Minestos concept for the tidal power plant Deep Green is one such technology. Deep Green is a power plant that with its unique movement pattern extracts energy from tidal currents that previously have been untapped. In this project the electrical system of Deep Green is studied and what the effects are for a rise in operating voltages from 500V to 690V , 1kV and 3, 3kV . The procedure for this project is a literature study in connection with simulations with the programs Matlab, Comsol and Pspice. The results show that an increased voltage to 690V will lead to the power loss being reduced by half in the submarine cable. The higher voltage leads to a fractional change of the power electronics in the system. The conclusion of this study is that a heightened voltage level that gives lower losses is favorable. To implement the voltages 1kV and 3, 3kV further investigations are required because several components needs to be replaced or modified at these voltage levels. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/238590 | |
dc.language.iso | swe | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Elkraftteknik | |
dc.subject | Electric power engineering | |
dc.title | Undersökning av det elektriska systemet för tidvattenkraftverket Deep Green i spänningsintervallet 500V till 3,3kV | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Elektroteknik 300 hp (civilingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 238590.pdf
- Storlek:
- 2.86 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext