Påverkan på energianvändning och termisk komfort vid reglerinstabilitet
dc.contributor.author | Rydberg, Jens | |
dc.contributor.author | Jordestedt, Martina | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för energi och miljö | sv |
dc.contributor.department | Chalmers University of Technology / Department of Energy and Environment | en |
dc.date.accessioned | 2019-07-03T13:11:06Z | |
dc.date.available | 2019-07-03T13:11:06Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The purpose of the study is to investigate the possible effects of an unstable ventilation system and its influence on energy use and thermal comfort. The report also explores how qualified personal working with HVAC view and handles system control. In order to meet the requirements in energy efficiency and a comfortable indoor climate control regulation is a prerequisite. With optimized increased complexity of the climate systems, it becomes more challenging to control the system and the risk of unstable control increases. No previous studies about what affect an unstable system can have on energy use and thermal comfort have been found. The report is based on several tests were the controlling variable has been increased until the system becomes unstable. Two different types of unstable systems have been investigated. During the first trials the flow was unstable while the temperature where constant and during the second trials the temperature was unstable but the flow constant. The results indicate that the energy use, both for the fans and the air heater, is drastically increased when the system is unstable. The results on the affects in thermal comfort showed no noticeable differences during the stable and unstable condition under the tests. This indicates that a system can be unstable without anybody noticing it but will most likely increase the energy. Qualified people believe that unstable control is quite common in buildings. One possible consequence of unstable control is shortened lifespan for components in the system. The knowledge about control theory among HVAC workers in Sweden is generally assessed as low. The lack of willingness among the property owners to invest in improvements in ventilation system varies and often depends on the length they intend to keep the building. Cost aspects and lack of knowledge among the property owners results in that many buildings HVAC system is not up to date. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/179074 | |
dc.language.iso | swe | |
dc.relation.ispartofseries | Examensarbete - Institutionen för energi och miljö, Avdelningen för installationsteknik, Chalmers tekniska högskola : E2013:06 | |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Energi | |
dc.subject | Samhällsbyggnadsteknik | |
dc.subject | Building Futures | |
dc.subject | Energy | |
dc.subject | Civil Engineering | |
dc.subject | Building Futures | |
dc.title | Påverkan på energianvändning och termisk komfort vid reglerinstabilitet | |
dc.type.degree | Examensarbete på grundnivå | sv |
dc.type.uppsok | M | |
local.programme | Samhällsbyggnadsteknik 180 hp (högskoleingenjör) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 179074.pdf
- Storlek:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext