The added value from AI on sustainable business models - How AI improves economic and environmental sustainability in the shipping industry
dc.contributor.author | Hultman, Arvid | |
dc.contributor.author | Skog, Olle | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för mekanik och maritima vetenskaper | sv |
dc.contributor.department | Chalmers University of Technology / Department of Mechanics and Maritime Sciences | en |
dc.contributor.examiner | Olsson Neptun, Tomas | |
dc.contributor.supervisor | Ringsberg, Henrik | |
dc.date.accessioned | 2023-10-27T06:55:59Z | |
dc.date.available | 2023-10-27T06:55:59Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023 | |
dc.description.abstract | This bachelor thesis explores the added value of Artificial Intelligence (AI) on sustainable business models and its prospects within the Swedish shipping industry. The study focuses on identifying the potential benefits and challenges of integrating AI technology into shipping practices to make them more economic and environmentally sustainable. The research is based on a literature review that includes sources from various countries, while the case study delimits the analysis to the Swedish shipping industry. The study examines the benefits of AI in optimizing vessel operations, reducing fuel consumption, and predicting maintenance of equipment. Additionally, challenges such as regulatory compliance, technological barriers, and stakeholder collaboration are addressed. Drawing on the literature review and the case study, the paper shows that AI has the potential to add value to sustainable business models in the industry by improving vessel performance, reducing carbon emissions, and promoting overall economic and environmental sustainability. Keywords: AI, Artificial intelligence, Added value, Sustainable business models, shipping, AIS, economic sustainability, environmental sustainability | |
dc.identifier.coursecode | MMSX17 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/307290 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | AI | |
dc.subject | Artificial intelligence | |
dc.subject | Added value | |
dc.subject | Sustainable business models | |
dc.subject | shipping | |
dc.subject | AIS | |
dc.subject | economic sustainability | |
dc.subject | environmental sustainability | |
dc.title | The added value from AI on sustainable business models - How AI improves economic and environmental sustainability in the shipping industry | |
dc.type.degree | Examensarbete på kandidatnivå | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Grupp 147 - Hultman & Skog - The added value from AI on sustainable business models.pdf
- Storlek:
- 607.52 KB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: