Autonom kortdistansnavigation i öppen miljö - Utveckling av kameraföljningssystem med drönare och
dc.contributor.author | Aronsson, Albin | |
dc.contributor.author | Gashi, Adrian | |
dc.contributor.author | Karlsson, Björn | |
dc.contributor.author | Olausson, Tobias | |
dc.contributor.author | Patricks, Mattias | |
dc.contributor.author | Wallström, André | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för data- och informationsteknik (Chalmers) | sv |
dc.contributor.department | Chalmers University of Technology / Department of Computer Science and Engineering (Chalmers) | en |
dc.date.accessioned | 2019-07-03T13:42:23Z | |
dc.date.available | 2019-07-03T13:42:23Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The purpose of this project was to study alternative solutions for autonomous navigation of a small drone. The defined goal of the project was to implement a camera tracking system, inspired by modern video games, where low latency was of outmost importance. A quadcopter follows a user from a fixed distance and captures the user with a camera. The quadcopter autonomously follows the user’s head movements by rotating around the user. The video stream is transmitted in real-time to a head mounted display, which is used to present a third person view to the user. The system is designed to be used in an open environment without obstacles. It uses image processing, magnetometers and ultrasound to determine the drone’s position relative to the user. An iterative navigation method using simple control engineering is then used to navigate the drone. Tests of the individual parts of the system indicate that the system fulfills the goal of the project in theory. Further tests and adjustments of the system may be needed for the camera tracking system to be fully functional. The latency of the video stream has been measured to be 125 ms, which we consider too high. The design choices made by the group, however, has led to low latency in the components that were under the group’s control. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/219011 | |
dc.language.iso | swe | |
dc.setspec.uppsok | Technology | |
dc.subject | Informations- och kommunikationsteknik | |
dc.subject | Data- och informationsvetenskap | |
dc.subject | Information & Communication Technology | |
dc.subject | Computer and Information Science | |
dc.title | Autonom kortdistansnavigation i öppen miljö - Utveckling av kameraföljningssystem med drönare och | |
dc.type.degree | Examensarbete för kandidatexamen | sv |
dc.type.degree | Bachelor Thesis | en |
dc.type.uppsok | M2 | |
local.programme | Software Engineering (300 hp) |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- 219011.pdf
- Storlek:
- 2.86 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
- Fulltext