A Digital Steering Experience of the Engine in a Boat
dc.contributor.author | Defaire, Lovisa | |
dc.contributor.author | Stavhagen, Lisa | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för industri- och materialvetenskap | sv |
dc.contributor.department | Chalmers University of Technology / Department of Industrial and Materials Science | en |
dc.contributor.examiner | Lindkvist, Lars | |
dc.contributor.supervisor | Davidson, Staffan | |
dc.date.accessioned | 2024-09-17T11:41:47Z | |
dc.date.available | 2024-09-17T11:41:47Z | |
dc.date.issued | ||
dc.date.submitted | ||
dc.description.abstract | This Master thesis presents the development of a digital steering experience for Volvo Penta products in a boat, aiming to enhance the user and customer journey when purchasing or considering a boat equipped with Volvo Penta products. The problem addressed in this thesis is the uncertainty and anxiety boating can cause if users are not fully comfortable with the boat, its equipment functionalities, and its environment. Utilizing Design Thinking methodologies, the focus was on creating an efficient experience with an intuitive interface that meets the needs of both novice and experienced boaters. The methods used to ensure user-friendliness included a questionnaire, qualitative interviews, user observations, feedback sessions, and usability tests to gather insights and validate design decisions. The findings formed the foundation for a customer needs list, leading to the creation of three personas representing these needs. This served as a basis for the development of the digital tool, with prototypes being created and iteratively evaluated through various product development screening methodologies, including Pugh and Kesselring matrices. Additional methodologies employed to examine the market potential were a PESTEL analysis, Segmentation, Target and Position analysis, a Competitor analysis and a Business Model Canvas. The results concluded in the development of a simulator for home use developed in Unity, capable of configuring a boat, practice scenarios, and testing of Volvo Penta products and accessories. The result demonstrated increased interest in the products displayed in the simulator after its use, along with an engaging learning experience of the products. Alongside the simulator development, the market analysis identified multiple areas of market potential for the near future and for future collaborations. In conclusion, the digital steering experience offers a compelling enhancement to the traditional boating and product exploration experience when buying a boat, providing users with an engaging customer journey. Future recommendations include further refining the simulator based on user feedback and exploring additional features to increase functionality. | |
dc.identifier.coursecode | IMSX30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12380/308669 | |
dc.language.iso | eng | |
dc.setspec.uppsok | Technology | |
dc.subject | digital steering | |
dc.subject | simulator | |
dc.subject | user experience | |
dc.subject | customer journey | |
dc.subject | design thinking | |
dc.subject | boat engine | |
dc.subject | usability | |
dc.subject | interface design | |
dc.subject | product development | |
dc.title | A Digital Steering Experience of the Engine in a Boat | |
dc.type.degree | Examensarbete för masterexamen | sv |
dc.type.degree | Master's Thesis | en |
dc.type.uppsok | H | |
local.programme | Product development (MPPDE), MSc |
Ladda ner
Original bundle
1 - 1 av 1
Hämtar...
- Namn:
- Master_s_thesis__Home_boat_simulator.Lisa_Lovisa_2024.pdf
- Storlek:
- 22.97 MB
- Format:
- Adobe Portable Document Format
- Beskrivning:
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 2.35 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: